Flip Calculator

Acquisition

  • $ 182,784.00
  • This is the total Loan Amount your lender will provide. Enter 0 If Cash
  • $ 7,784.00

Other Expenses:

Expenses Based on Holding Time:

Months Held Interest Expenses + Interest Closing Costs Total All-In
3mos $4,375.00 $8,175.00 $7,784.00 $190,959.00
4mos $5,833.33 $9,633.33 $7,784.00 $192,417.33
5mos $7,291.67 $11,091.67 $7,784.00 $193,875.67
6mos $8,750.00 $12,550.00 $7,784.00 $195,334.00
7mos $10,208.33 $14,008.33 $7,784.00 $196,792.33
8mos $11,666.67 $15,466.67 $7,784.00 $198,250.67
9mos $13,125.00 $16,925.00 $7,784.00 $199,709.00
10mos $14,583.33 $18,383.33 $7,784.00 $201,167.33
11mos $16,041.67 $19,841.67 $7,784.00 $202,625.67
12mos $17,500.00 $21,300.00 $7,784.00 $204,084.00

Sale

  • $ 25,625.00
  • $ 224,375.00

Expenses Based on Holding Time:

Months Held Net Profit Total out of Pocket Return % of Total All-In (Actual) Return % of Total All-In (Annualized) ROI Cash On Cash
3mos $33,416.00 $23,743.00 17.50% 35.00% 140.74%
4mos $31,957.67 $25,201.33 16.61% 33.22% 126.81%
5mos $30,499.33 $26,659.67 15.7% 31.46% 114.40%
6mos $29,041.00 $28,118.00 14.9% 29.73% 103.28%
7mos $27,582.67 $29,576.33 14.0% 28.03% 93.26%
8mos $26,124.33 $31,034.67 13.2% 26.35% 84.18%
9mos $24,666.00 $32,493.00 12.4% 24.70% 75.91%
10mos $23,207.67 $26,167.33 11.5% 23.07% 88.69%
11mos $21,749.33 $27,625.67 10.7% 21.47% 78.73%
12mos $20,291.00 $29,084.00 9.9% 19.88% 69.77%

*Total Out of Pocket = Closing Costs, Points, GAP(funds required to settle, if lender is being used), interest(if payments are being made), MISC expenses, Insurance, and Staging.

*Note - If your lender does not required montly payments, your out of pocket costs will be reduced by the calculated interest amount above